Viimeksi päivitetty: 31.03.2026
| 2-lips | black and white 1979, bulgaria | bta 2093 | ex- | 5 | ||||||||||||||
| abdel gadir salim (sudan) | nujum al-lail/stars of light, germany 1989 | orb 039 | ex- | 10 | ||||||||||||||
| ace spectrum | just like in the movies 1976 usa | atlantic 18185 | ex- | 6 | ||||||||||||||
| albert king | the great king albert, germany RE | tomato 2696031 | ex- | 6 | ||||||||||||||
| antiphone blues (numbered 0909/1000) | arne domnerus & gustaf sjökvist 1975, re 2018 italy | audio nautes an-1601 | ex | 30 | ||||||||||||||
| aragon | orquesta aragon, cuba | prd-079 | ex- | 8 | ||||||||||||||
| art van damme quintet | keep going 1970 germany | basf 2120737 | ex- | 8 | ||||||||||||||
| aulis sallinen/ okko kamu 3 lp box | the red line 1980 + paksu vihko | finlandia fa 102 | ex- | 5 | ||||||||||||||
| bankie banx | soothe your soul 1982, usa | ra 102 | ex- | 2 | ||||||||||||||
| bar - kays | animal 1989 holland | mercury 836774-1 | ex- | 5 | ||||||||||||||
| barry white | just another way to say i love you 1975 usa | t-466 | ex- | 3 | ||||||||||||||
| barry white love unlimited orchestra | music maestro please 1975 usa | t-480 | ex- | 3 | ||||||||||||||
| ben e. king | supernatural 1975 usa pieni cut out viilto | atlantic 18132 | ex- | 3 | ||||||||||||||
| betty carter | betty carter 1970 usa | mk 1001 | ex- | 15 | ||||||||||||||
| big youth | get up stand up 1976 germany | trojan 6.22958 | ex-- | 8 | ||||||||||||||
| bob marley | cances are 1981 germany | wea k 99183 | ex- | 4 | ||||||||||||||
| bob marley & the wailers | uprising 1980 sweden print | island 9596 | ex- | 8 | ||||||||||||||
| bob marley & the wailers | confrontation 1983, jamaica painos mielestäni orig. | rita marley music | ex-- | 12 | ||||||||||||||
| brigati | lost in the wilderness 1976 usa pieni cut out viilto | elektra 1074 | ex- | 5 | ||||||||||||||
| candy dulfer 2lp (numbered 1368/1500) | the essential 2008/ 2020 | music on vinyl 2637 | ex | 20 | ||||||||||||||
| chett baker & the lighthouse all-stars | witch doctor 1953, re 1985 usa | contemporary c-7649 | ex- | 20 | ||||||||||||||
| chett baker trio | this is always 1979, re1984 denmark | scs 1168 | ex- | 30 | ||||||||||||||
| chic & lionel | live at midem 1980 germany | int 147.528 toledo | ex- | 5 | ||||||||||||||
| chick corea | eye of the beholder germany 1988 | grp 91053 | ex-- | 16 | ||||||||||||||
| chick corea | electric band 1986, finland print! | grp 1026 | ex- | 14 | ||||||||||||||
| chick corea | tap step 1980 usa | wb 3425 | ex---- | 6 | ||||||||||||||
| chick corea | piano improvisations vol. 1, 1971 1979 | ecm 1014 st | ex- | 6 | ||||||||||||||
| chick corea | the mad hatter 1978 UK. | polydor | vg+ | 6 | ||||||||||||||
| chico hamilton | cchico hamilton and the players 1976 usa | bn-la 622-g | ex- | 9 | ||||||||||||||
| chico hamilton | nomad 1980 usa | elektra 257 | ex- | 5 | ||||||||||||||
| commodores | nightshift 1985 usa | motown | ex- | 3 | ||||||||||||||
| commodores | in the pocket 1981 usa cut out viilto | motown m8-955m1 | ex- | 3 | ||||||||||||||
| cosmetic with jamaalaaden tacuma | so tranquilizin 1985 gemany | gramavision | ex- | 3 | ||||||||||||||
| count basie (hieno vespa kansi)! | basie rides again 1952, re france 19?? | verve 2304410 | ex- | 5 | ||||||||||||||
| crusaders | at their best 1973 usa | motown | ex---- | 8 | ||||||||||||||
| curtis mayfield | give get take and have 1976 usa pieni cut out viilto | curtom cu 5007 | ex-- | 4 | ||||||||||||||
| david ruffin | everythings coming up love 1976 usa | motown 866s1 | ex- | 2 | ||||||||||||||
| david ruffin (jukebox kannet)! | me`n rock roll are here to stay 1974 usa (kansi vg++) | motown | ex---- | 5 | ||||||||||||||
| diahann carroll | dianahh carroll 1974 | motown 805s1 | ex- | 3 | ||||||||||||||
| diana krall | christmas songs 2013 feat. Clayton/hamilton jazz orchestra | verve | ex | 15 | ||||||||||||||
| diana ross 2lp | lady sings the blues 1972 usa | motown m758d | ex-- | 8 | ||||||||||||||
| diana ross and the supremes & temptations | on broadway 1969 usa cut out viilto | motown 699 | ex- | 8 | ||||||||||||||
| drifters | every nights a Saturday night 1976 UK. | arista 140 | ex---- | 9 | ||||||||||||||
| drifters | every nites a Saturday night 1976 UK. | arista 140 | ex- | 3 | ||||||||||||||
| earl hines | life with fatha | tip 634.015 | ex---- | 10 | ||||||||||||||
| earth wind & fire 2lp + juliste! | all`n all 1977 holland | cbs | ex- | 12 | ||||||||||||||
| earth wind & fire 2lp | faces 1980, holland | cbs 88498 | ex-- | 6 | ||||||||||||||
| earth wind & fire 2lp | faces 1980 UK. | cbs 88498 | ex---- | 6 | ||||||||||||||
| eddie kendricks | hes a friend 1976 usa | tamla | ex- | 3 | ||||||||||||||
| elmore james | 16 greatest hits, germany | blue city 2652711 | ex- | 3 | ||||||||||||||
| exodus | africa germany | ariola 27403 | ex---- | 1 | ||||||||||||||
| explosive drums (1974/1975) (france) | jo jones, cozy cole,panama francis, j.c. heard, oliver jackson,michael silva,ed thigpen | black and blue 333.080 | ex-- | 9 | ||||||||||||||
| feldman / brown | feldman brown , usa avaamaton muoveissa!! (oranssi roulette tarra kannessa) | mainstream ms 5007 | ex | 55 | ||||||||||||||
| five royales | the roots of soul, comp. 1985 | charly crb 1096 | ex- | 6 | ||||||||||||||
| flavor | in good taste 1976 pieni cutout viilto | jp6-1002s1 | ex- | 3 | ||||||||||||||
| four tops | live & in concert 1974 usa cut out | abc 50188 | ex- | 3 | ||||||||||||||
| four tops | catfish 1976 usa cut out | abc | ex- | 2 | ||||||||||||||
| g.c. cameron | youre whats missing in my life 1977 usa pieni cut out viilto | motown m6-880s1 | ex- | 6 | ||||||||||||||
| gary burton & keith jarrett | 1971, usa | atlantic sd 1577 | ex- | 12 | ||||||||||||||
| gary peacock/k.jarrett/j. dejohnette | tales of another 1977 germany (laminointi hieman irti kannessa) | ecm 1101 | ex-- | 16 | ||||||||||||||
| gerry mulligan chet baker volume 1 | carnegie hall concert 1974, usa | cti 6054 s1 | ex- | 20 | ||||||||||||||
| gerry mulligan chet baker volume 2 | carnegie hall concert 1974, usa | cti 6055 s1 | ex- | 15 | ||||||||||||||
| getz/gilberto | getz/gilberto 1964, re germany 1974 | verve 2332050 | ex- | 20 | ||||||||||||||
| hal galper | the guerilla band, usa | mainstrea mrl 337 | ex-- | 15 | ||||||||||||||
| heikki sarmanto | passions of a man 1987 | finnlevy 7007 | ex-- | 10 | ||||||||||||||
| heikki sarmanto big band | everything is it 1972 orig. Kansi vg+++ | odeon 062-34640 | vg++ | 30 | ||||||||||||||
| herbie hancock | perfect machine 1988 | cbs 4606791 | ex | 6 | ||||||||||||||
| hot cossip arlene philips | geisha boys and temple girls 1981 finland print kansi vg+ | did 13 | ex-- | 3 | ||||||||||||||
| howlin wolf | smokestack lightnin volume 1, RE 1990 | roots rts 113004 | ex- | 4 | ||||||||||||||
| howlin wolf 2lp | chicago 16 golden yers 1986 finland print | chess dlp 213 | ex- | 12 | ||||||||||||||
| hues corporation | love corporation 1975 usa cut out viilto | rca 0938 | ex-- | 3 | ||||||||||||||
| iceberg slim | reflections 1976 usa cut out hole | ala 1980 | vg++ | 6 | ||||||||||||||
| impressions | its about time 1976 usa cut out viilto | cotillion 9912 | ex- | 2 | ||||||||||||||
| intercontinental jazz | bob thiele/ gabor szabo germany 1969 | emi colmbia 90384 | ex-- | 8 | ||||||||||||||
| isaac hayes | joy 1973, austria | stax 179096 special ed. | ex- | 6 | ||||||||||||||
| isaac hayes & dionne warwick 2lp | a man and a woman 1977 usa (aukkokansi) | abc 996/2 | ex- | 8 | ||||||||||||||
| jah malla | jah malla 1981 cut out viilto germany | wea k 99173 | ex-- | 6 | ||||||||||||||
| jamaican jazz crusaders | a live interview set with jamaican jazz crusaders feat. Roy bubbles burrowes 1969 usa | jma jlp 11-101 | ex- | 35 | ||||||||||||||
| james brown | love over-due 1991 | scotti bros. 510079 | ex- | 6 | ||||||||||||||
| james brown | dead on the heavy funk 74-76, germany 1985 kansi VG+ | polydor 827439 | ex- | 6 | ||||||||||||||
| james gilstrap | love talk 1976, usa | roxbury rlx 105 | ex-- | 18 | ||||||||||||||
| jammin live at pori jazz 1986 | shafranov, sarpila,pyysalo,gladden,kantonen, perko, perkiömäki, debriano | pjplp 003 | ex-- | 12 | ||||||||||||||
| jarmo savolainen quartet | blue dreams 1987 (kansi vg+ takakan, hieman kirjoitusta) | kolp 82 | ex- | 15 | ||||||||||||||
| jazz at the philharmonic 3 lp box | J.A.T.P. In Tokyo live 1953, (1 biisi napsuu muuten kaikki ex-) | pablo live 2620104 | ex- | 5 | ||||||||||||||
| jazzy jeff & the fresh prince | homebase 1991 germany | jive zl 74939 | ex-- | 20 | ||||||||||||||
| jeff goldblum & the mildred snitzer orc. 2lp | the capitol studios sessions 2018 | decca 6792597 | ex | 25 | ||||||||||||||
| jerry butler | sings assorted sounds usa cut ot hole | mercury 61320 | ex- | 3 | ||||||||||||||
| jimmy castor bunch | supersound 1975 usa pieni cut out viilto | atlantic 18150 | ex- | 14 | ||||||||||||||
| jimmy smith & wes montcomery 2lp BOX! | starportrait + vihko! | verve 2622006 | ex- | 22 | ||||||||||||||
| joe sample | fancy dance UK. 1969 re | sonet sntf 788 | ex- | 6 | ||||||||||||||
| john edwards | life love and living 1976 usa pieni cut out viilto | cotillion sd 9909 | ex- | 6 | ||||||||||||||
| john lee hooker | walking the blues, RE 1990 | roots rts 113016 | ex- | 5 | ||||||||||||||
| jr. Walker | sax appeal 1976 cut out viilto usa | s6-soul 747s1 | ex- | 8 | ||||||||||||||
| judy cheeks | please give me this night 1978 germany + juliste! | ariola | ex---- | 4 | ||||||||||||||
| jukka linkola octet | lady in green 1982 ( + ylimääräinen kanneton lp jouko anttila quintet 1988, BS 0713) | hi-hat hilp 155 | ex- | 35 | ||||||||||||||
| keith jarrett/jack dejohnette | ruta and daitya, germany | ecm 1021 | vg++ | 16 | ||||||||||||||
| ken hyders talisker | land of stone 1977 germany | japo 60018 | ex- | 18 | ||||||||||||||
| kenny clarke francy boland big band | at her majestys pleasure 1976 germany | black lion 28416 | ex- | 8 | ||||||||||||||
| kenny drew/niels-henning/orsted petersen | duo 2, 1974 denmark | scs-1010 | vg+++ | 14 | ||||||||||||||
| kool & the gang 2lp | best of 1985 finland print! | polarvox dsrd 8510 | ex-- | 4 | ||||||||||||||
| la 4 | live at montreux summer 1979, usa | cj-100 | ex- | 8 | ||||||||||||||
| larry coryell | the real escape 1973 usa (1 biisi naarmu, naksuu) | vanguard vsd 79329 | "ex--" | 6 | ||||||||||||||
| leon bibb | cherries &plums 1964 usa (kansi vg+) | liberty lst-7358 | ex-- | 8 | ||||||||||||||
| leon haywood | back to stay 1973 UK. | pye nspl 28177 | ex---- | 8 | ||||||||||||||
| lifestyle | lifestyle 1977 cut out | mca 2246 | ex- | 5 | ||||||||||||||
| little hamilton | were gonna make it, RE 1990 | roots rts 113012 | ex- | 4 | ||||||||||||||
| love machine | feel the love 1977 UK. | csl-50000 | ex-- | 6 | ||||||||||||||
| made in usa | made in usa 1977 u.s.a | delite 9500 | ex- | 2 | ||||||||||||||
| mahavishnu orchestra john mclaughlin | inner worlds 1976, holland | cbs 69216 | ex- | 15 | ||||||||||||||
| main ingredient | rolling down a mountainside 1975 usa cut out viito | rca 0644 | ex- | 2 | ||||||||||||||
| mark germino | london moon and barnyard remedies 1986 germany | rca 85852 | ex-- | 5 | ||||||||||||||
| mary burns | mary burns 1980 usa | mca | vg++ | 2 | ||||||||||||||
| masqueraders | everybody wanna live on 1975(avaamaton muoveissa)! | abcd 921 | ex | 3 | ||||||||||||||
| matti oiling happy jazz band | matti oiling happy jazz band, orig. | sflp 9508 | ex- | 80 | ||||||||||||||
| maynard ferguson | carnival 1978 holland | cbs 82999 | ex- | 5 | ||||||||||||||
| meco | starwars and other galactic funk 1977 usa (kansi vg+) | millenium 8001 | ex- | 14 | ||||||||||||||
| melody gardot 2 lp (numbered 2169) | my one and only thrill 2014 | universal org 161 | ex | 35 | ||||||||||||||
| michael & sandy mansson | step 1973, sweden | round up lpro 16 | ex-- | 5 | ||||||||||||||
| miles davis | 1954, italy RE 1986 | lpjt 55 | ex- | 8 | ||||||||||||||
| miles davis 2lp | aura 1985 holland | cbs 463351 | ex-- | 23 | ||||||||||||||
| miles davis & michel legrand | dingo 1991 germany | wb 7599-26438-1 | ex- | 25 | ||||||||||||||
| miles davis 2lp | the collection 1990 | ccslp 243 | ex- | 8 | ||||||||||||||
| miles davis quintet | miles davis quintet (1955-1956), re 1986 | lpjt 57 | ex-- | 8 | ||||||||||||||
| milt jackson with hubert laws | goodbye 1974 canada pieni cut out viilto | cti 6038 | ex- | 9 | ||||||||||||||
| miracles (lippakansi) | city of angels 1975 usa avaamaton! Muoveissa. Pieni cut out viilto | motown | ex | 6 | ||||||||||||||
| mirage | princes of love 1978 usa cut out viilto | rca 2777 | ex-- | 9 | ||||||||||||||
| miroslav vitous | magical shepherd 1976 usa | wb 2925 | vg++ | 16 | ||||||||||||||
| modern jazz quartet | topsy this ones for basie 1985 germany | pablo | ex- | 5 | ||||||||||||||
| modern jazz quartet | the best of 1970 usa | atlantic 1546 | ex- | 5 | ||||||||||||||
| modern jazz quartet with laurindo almeida | collaboration 1966 usa re 197? | atlantic 1429 | ex- | 5 | ||||||||||||||
| natural four | nightcheser 1976 usa cut out | curtoon | ex-- | 5 | ||||||||||||||
| navigations | the green valley 2005 (suomi bandi) | northern varietes 02 | ex- | 5 | ||||||||||||||
| o`jays | comin through 1965, usa RE 196? Tai -70 luvun alkua? | imperial lp- 9290 mono | ex---- | 12 | ||||||||||||||
| oscar moore trio | afterglow 1980 usa | pic 3372 | ex- | 1 | ||||||||||||||
| oscar peterson trio with herb ellis | hello herbie 1969 germany | basf 2120723-4 | ex- | 5 | ||||||||||||||
| paul desmond | samba de orfeu 1973 usa | rca acl1-0201 | ex- | 12 | ||||||||||||||
| paul desmond | skylark feat. Gabor szabo 1974 (kannessa hieman kirjoitusta) | cti 6039 | ex- | 5 | ||||||||||||||
| paul motian trio | it should`ve happened a long time ago, germany 1985 (kansi aika huono G) levy ex-! | ecm 1283 | ex- | 9 | ||||||||||||||
| peps blodsband | spår 1978 (kansi vg-) | sonet 2625 | ex- | 5 | ||||||||||||||
| percy mayfield | blues…and then some 1971, usa pieni cut out viilto (sexy kansi)! | rca 4558 | ex- | 18 | ||||||||||||||
| phill woods quintet | song for sisyphus 1978 UK. Avattavat kannet | rca pl 25179 | ex- | 8 | ||||||||||||||
| pointer sisters 2lp | the best of the…1976 usa cut out | abc blue thump 6026 | vg++ | 5 | ||||||||||||||
| polish jazz vol. 13 | novi 1967 mono taitaa olla orig. (kansi vg) | muza xl 0415 | vg | 15 | ||||||||||||||
| polish jazz vol.5 komeda quintet | mm. tomasz stanko 1965, re 1967mono (kansi vg--) soi lähes ex- | muza xl 0298 | vg+ | 30 | ||||||||||||||
| quincy jones | back on bloc 1989 australia print | qwest 26020-1 | ex- | 12 | ||||||||||||||
| quincy jones | sounds 1978 usa | am 4685 | ex-- | 12 | ||||||||||||||
| ravi shankar / alla rakha | ragas hameer & gara 1979 germany | deutsche gram.2531216 | ex- | 12 | ||||||||||||||
| red garland 2lp | rediscovered masteres 1977 cut out (+ kannettomat saying something 2lp) | prestige p-24078 | ex- | 25 | ||||||||||||||
| robin kenyatta | stompin at the savoy 1974 usa | atlantic 1656 | ex- | 8 | ||||||||||||||
| rockamöllan | var ska du ta vägen 1979 | sonet 2632 | ex-- | 8 | ||||||||||||||
| ron carter/herbie hancock/tony williams | third plane 1982 usa | milestone 9105 | vg+ | 10 | ||||||||||||||
| ronnie laws | pressre sensitive 1975 usa kansi vg+ | blue note 452-g | ex---- | 12 | ||||||||||||||
| rufus feat. Chaka kahn | rufusized 1974 usa | abc 837 | ex- | 5 | ||||||||||||||
| shaft | perfomed soul mann & the brothers, usa | pickwick spc-3290 | ex- | 6 | ||||||||||||||
| shalamar | uptown festival 1977 UK. | soultrain 12289 | ex-- | 6 | ||||||||||||||
| silver convention | mad house 1976 usa pieni cut out viilto | midland bkl1-1824 | ex-- | 5 | ||||||||||||||
| sir roland hanna | piano soliloquy 1979 germany | lr 40.003 | ex- | 6 | ||||||||||||||
| slide hampton-joe haider orchestra 2lp | give me a double 1975 germany | basf/mps 2922311-6 | ex- | 22 | ||||||||||||||
| sonny rollins | the way i feel 1977 usa avattavat kannet | milestone 9074 | ex- | 12 | ||||||||||||||
| soul patrol | disco dynamite 1977 usa | sunnyvale 9330-1010 | ex- | 3 | ||||||||||||||
| southside movement | moving south 1975. usa | 20 century t-485 | ex-- | 35 | ||||||||||||||
| spinners | yesterday today & tomorrow 1977 usa cut out viilto | atlantic 19100 | ex- | 3 | ||||||||||||||
| stan getz | captain marvel 1975 germany | verve 2304225 | ex- | 12 | ||||||||||||||
| staples | pass it on 1976 usa cut out viilto | wb 2945 | ex- | 1 | ||||||||||||||
| stockfisch records 2006 | chris jones, sara k. ewen carruthers ym. | sfr 357.8006.1 | ex | 10 | ||||||||||||||
| stockfisch records 2006 (uusi avaamaton) | chris jones, sara k. ewen carruthers ym. | sfr 357.8006.1 | ex | 15 | ||||||||||||||
| street corner symphony | little funk machine 1976 usa pieni cutout viilto (sexy cover)! | abc ab-974 | ex- | 7 | ||||||||||||||
| stylistics | you are beautiful 1975 UK. | avco 9109006 | ex---- | 6 | ||||||||||||||
| stylistics | fabulous 1976 UK. | hl 9109008 | ex- | 2 | ||||||||||||||
| supreme sessions 2. 2lp (numbered 88/500) | marten recordings studio 2016 sweden 2019 | marten | ex | 25 | ||||||||||||||
| syl johnson | total explosion 1975 usa cut out viilto | shl 32096 | ex- | 18 | ||||||||||||||
| taj mahal | the natch`l blues 1968 UK. Kansi vg(+) | direction 8-63397 | vg | 18 | ||||||||||||||
| teddy wilson trio | revisits goodman years 1980, 1982 | storyville slp 4046 | ex- | 3 | ||||||||||||||
| teen & twen party | the lords/ the black cats/ the beat-six 1969? | mfp 5146 | ex-- | 6 | ||||||||||||||
| temptations 3lp | anthology 1973 usa + vihko kansi vg+ | motown m782a3 | ex---- | 12 | ||||||||||||||
| thad jones/mel lewis jazz orchestra | central park north, usa 1969 | solid state ss 18058 | ex-- | 12 | ||||||||||||||
| the 21st century | ahead of our time 1975 usa cut out viilto | rca apl1-1189 | ex- | 6 | ||||||||||||||
| third world | rock the world 1981 holland kansi vg+ | cbs 85027 | ex---- | 5 | ||||||||||||||
| ufo trio | jazz goodies, matti oiling/jani uhlenius/unto haapa.aho | dominant dolp 1 | ex- | 4 | ||||||||||||||
| undisputed truth | cosmic truth 1975 holland avattavat kannet | tamla 96376 | ex---- | 18 | ||||||||||||||
| vernon burch | ill be your sunshinen 1975 spain | ua 892841 | ex- | 6 | ||||||||||||||
| walter jackson | feeling good 1976 usa cut out | ua ch la 656-g | ex- | 2 | ||||||||||||||
| wayne shorter | phantom navigator 1987 holland | cbs 450365 | ex-- | 9 | ||||||||||||||
| wayne talbert | lord have mercy on my funky soul 1969 pieni cut out hole | pulsar ar-10607. | ex | 9 | ||||||||||||||
| weather report | i sing the body electric 1972 holland | cbs 64943 | vg+++ | 9 | ||||||||||||||
| weather report | tale spinnin 1975 usa | columbia 33417 | ex- | 8 | ||||||||||||||
| wes montgomery | greatest 1973? Germany | am 2320005 | ex---- | 5 | ||||||||||||||
| wilton place street band, maxi (avaamaton) | baby love,sweet sweet love/gonna have a party 1977 usa (uusi avaamaton)! | island is1004 | ex | 5 | ||||||||||||||
| wynton marsalis | wynton marsalis 1983 switzerland | blue bv/206 | ex- | 6 | ||||||||||||||
| z.z. hill | the best thing thats happened to me 1972 usa cut out hole | uas 5589 | ex- | 2 | ||||||||||||||
