Viimeksi päivitetty: 10.11.2025
| acqua fragile | mass-media star 1974, NEW! Re | sony music | ex | 18 | ||||||||||||||
| adriano celentano | a new orleans 1962?, RE | lpj 5025 | ex | 12 | ||||||||||||||
| alrune rod + 7" | same 1969 NEW! Re 2016 | shadocks 184 | ex | 33 | ||||||||||||||
| amazing blondel | blondel UK. Orig. 1973 kansi vg+ | ilps 9257 | ex--- | 18 | ||||||||||||||
| amazing blondel | evensong 1970 UK. Avattavat kannet vg+ | island 9136 | ex- | 16 | ||||||||||||||
| ambros,tauchen & prokopetz | der watzmann ruft 1974, NEW! Re | bellaphon 9668911 | ex | 12 | ||||||||||||||
| andromeda | andromeda 1970, RE avattavat kannet. | ldvs 17205 vogue | ex | 21 | ||||||||||||||
| andwella | worlds end 1970 usa pieni cut out reikä. Kansi vg+ | dunhill 50095 | ex- | 20 | ||||||||||||||
| anna my | woodpecker, 2013 NEW! Swedish folk (reine fiske) | sub 094 | ex | 12 | ||||||||||||||
| annie haslam | annie in wonderland 1977 usa cut out | sire 6046 | ex---- | 13 | ||||||||||||||
| anno domini ?? | on this new day, NEW! Re | wohn 002 | ex | 13 | ||||||||||||||
| apollo | same, 1970, new! Re | mayfair 13 | ex | 20 | ||||||||||||||
| arik brauer | alles was flugel hat fliegt 1973 + mahtavan hieno vihko! | polydor 3437221 | ex- | 15 | ||||||||||||||
| arik brauer 2lp | liederbuch 1973, (hienot psykedeeliset kannet, great cover) | polydor 2630099 | ex- | 15 | ||||||||||||||
| arrowwood | beautiful grave, NEW! 2012 | merlins nose 1006 | ex | 18 | ||||||||||||||
| arthur | in search of 1966-1969. re 2002? + liite. NEW! | rd 13 | ex | 18 | ||||||||||||||
| arthur brown kingdom come | galactic zoo dossier 1971 UK. + head hunters sisäpussi! | polydor 2310130 | ex-- | 90 | ||||||||||||||
| ashdown doug | trees , orig. 197? | bglp 1001 | ex | 8 | ||||||||||||||
| audience + bonus cd! | audience 1969, re 2011 (soittamaton!) | lilith lr 332 | ex | 22 | ||||||||||||||
| aunt mary | loaded 1972, RE 199? + liite. Unoffical. | ??? | ex- | 28 | ||||||||||||||
| aunt mary (red vinyl) | janus 1973, re 2024 new, avaamaton! | klimt mjj437cr | ex | 30 | ||||||||||||||
| baka | outback 1990 france (Aboriginal, Folk ) | hnbl 1357 | ex | 10 | ||||||||||||||
| bambibanda e melodie | same, RE, NEW! | vmlp 137 | ex | 18 | ||||||||||||||
| bangor flying circus | bangor flying circus, usa first print Monarch Pressing pinei cut out reikä | dunhill abc 50069 | ex-- | 22 | ||||||||||||||
| battered ornaments | mantle-piece 1969, re 2013 | tapestry 256 | ex | 18 | ||||||||||||||
| baumstam + bonus single 7" | on tour 1976 new! Re | green tree 127-1 | ex | 21 | ||||||||||||||
| beacon street union | the clown died in marvin gardens, RE | akarma 164 | ex | 20 | ||||||||||||||
| beaver & krause | in a wild sanctuary 1970 usa orig. | wb 1850 | vg+ | 9 | ||||||||||||||
| beggars opera | waters of chance 1971 germany orig spiral vertigo (avattavat kannet vg+++) | vertigo 6360054 | ex-- | 65 | ||||||||||||||
| biglietto per l ínferno | tra l`assurdo e la ragione,new! 2010 | ams 43 | ex | 15 | ||||||||||||||
| black sun ensemble | tragic magic 1991 | ago 1994-1 | ex- | 14 | ||||||||||||||
| bloque | same 1978, NEW! Re (bandin paras lp, great!!) | sony music | ex | 18 | ||||||||||||||
| blue cheer | oh! Pleasant hope , NEW! Re | akarma 018 | ex | 16 | ||||||||||||||
| bob downes (avat. kannen sisäp. ent.omis.nimi) | electric city 1970 UK. Orig. Spiral vertigo + vertigo sisäpussi! | vertigo 6360005 | ex- | 220 | ||||||||||||||
| bonnie koloc | same 1973 usa cut out hole, 4 chanel quadraphonic. | ovation ovqd 1429 | ex- | 4 | ||||||||||||||
| book of am 2lp | parts III & IV, 2013 | wah wah 122 | ex | 35 | ||||||||||||||
| boudewijn de groot | waar ik woon en wie ik ben 1975 | decca 163.014 | vg+ | 15 | ||||||||||||||
| brand X | livestock 1977 western germany print | virgin 206910-270 | ex | 11 | ||||||||||||||
| branduardi angelo | La pulce d'acqua 1977 | polydor 2448062 | ex | 3 | ||||||||||||||
| branduardi angelo | cercando l`oro | si-wan 6005 | ex | 5 | ||||||||||||||
| break thru + 7" + vihko! | adventures highway 2007 UK. | circle cpw l 108 | ex | 18 | ||||||||||||||
| brian eno | another green world 1975 UK. Orig. Kansi vg+++ | island ilps 9351 | ex--- | 60 | ||||||||||||||
| british north-american act | in the beginning 1969, RE 200? NEW! Unoffical? | act rss6700 | ex | 16 | ||||||||||||||
| britten/tippett/colin davis | sea interludes ritual dances 1981, holland | philips 6527112 | ex- | 4 | ||||||||||||||
| bronco | ace of sunlight 1971 UK. Orig. | ilps 9161 | ex- | 22 | ||||||||||||||
| bröselmaschine | elegy 2019, new! | mig 00021 | ex | 22 | ||||||||||||||
| c.o.b | spirit of love 1970, RE 199? Unoffical | cbs 69010 | ex | 22 | ||||||||||||||
| caira paravel | mirror mirror 1970?? NEW! re | ge-002 | ex | 18 | ||||||||||||||
| can | future days 1974 orig. usa (kansi vg+ pieni ringwear ja cut out) | ua-la 213-f | ex- | 90 | ||||||||||||||
| can | soon over babaluma 1974, UK. Orig. (kansi vg++) | uag 29673 | ex- | 55 | ||||||||||||||
| canamii | consept 1980, RE 2010 + liite! | missing vinyl 16 | ex | 21 | ||||||||||||||
| caravan (usa) | american antarai, NEW! Re | sr 006 | ex | 15 | ||||||||||||||
| carolyn hester coalition | sama, NEW! , re | missin vinyl 017 | ex | 16 | ||||||||||||||
| cecil mccartney | om, new! Re1968 | emi scx 6283 | ex | 12 | ||||||||||||||
| celebration | old green village , NEW! Re | timelag 060 | ex | 18 | ||||||||||||||
| chad mitchell | same 196? | bell 6028 | ex- | 9 | ||||||||||||||
| chapin sisters / winter flowers (kuvalevy) | chapin sisters / winter flowers, NEW! 2007 | manimal vinyl | ex | 12 | ||||||||||||||
| christmas | heritage, NEW!, re | akarma 355 | ex | 18 | ||||||||||||||
| churchill downs | same, 1969, new! Re | shadocks 137 | ex | 22 | ||||||||||||||
| clark-hutchinson | A= MH 2. 1970 germany print 1976 (kansi vg(+) | nova 6.22426 | ex--- | 16 | ||||||||||||||
| claudine longet | colors 1968, RE 2006 | lilith lr 105 | ex | 9 | ||||||||||||||
| claudio villa | successi italiani nel mondo 1977 kansi vg++ | ariston 12327 | ex-- | 5 | ||||||||||||||
| clouds | watercolour days, orig.Uk. | chrysalis 9151 | ex- | 21 | ||||||||||||||
| colesseum | valentyne suite 1969, re 197? UK. Avattavat kannet. | bronze help 4 | ex-- | 25 | ||||||||||||||
| collage | sama 1971 RE, 2003 | rgf 005 | ex | 11 | ||||||||||||||
| complex | the way we feel 1971, RE 1998 | tenth planeth tp 039 | ex | 15 | ||||||||||||||
| comus 2lp | first utterance, NEW!, re | get back 541 | ex | 35 | ||||||||||||||
| condello | phase 1, NEW! Re | sundazed 5464 | ex | 18 | ||||||||||||||
| constantine | day of light 2015, RE + poster! | clp 968 | ex | 35 | ||||||||||||||
| cosmos factory | cosmos factory 1973, re 2017 | arlp 510 | ex | 25 | ||||||||||||||
| cressida | asylum 1971, re 2002 avattavat kannet! | akarma 229 | ex | 28 | ||||||||||||||
| curved air | the best of 1973? Italy cut out viilto | charter line 36015 | ex---- | 4 | ||||||||||||||
| curved air | midnight wire 1975 UK. Kannessa tarran poistojälki | btm rca 1005 | ex- | 15 | ||||||||||||||
| curved air | live 1975 UK. ( kannen ylä ja ala reunoissa hieman teippiä. | btm deram sml 1119 | ex--- | 9 | ||||||||||||||
| cuzo | son imaginacions teves 2013, new! | bcore bc241 | ex | 14 | ||||||||||||||
| damburst | water 1976 netherland orig. + liite! | vertigo 9286575 | ex---- | 15 | ||||||||||||||
| dando shaft | a evening with dando shaft, new! Re | sommor 002 | ex | 19 | ||||||||||||||
| de dannan | a jacket of batteries 1988 | harmac hm 48 | ex- | 8 | ||||||||||||||
| deluxe (white vinyl) | not what you had 2001 | mushroom pillow 003 | ex | 15 | ||||||||||||||
| denis | denis 1978? re 2015 NEW! + liite. | mellotrons mlp 010 | ex | 16 | ||||||||||||||
| devils anvil | hard rock from the middle east 1967, RE 199? Unoffical? | fantazia shaitun dva 1031 | ex- | 16 | ||||||||||||||
| dimma | tredje dimma, new! 2011 , ruotsi hard rock! | gs 014 | ex | 13 | ||||||||||||||
| dino valente | dino valente 1968, re 199? Unoffical. | epic bn 26335 | ex--- | 75 | ||||||||||||||
| doug ashdown | the age of mouse 1970 usa avat.kannet, pieni cutout hole | coral 757514 | ex- | 5 | ||||||||||||||
| doug ashdown | trees 1977 orig. | bglp 1001 | ex- | 8 | ||||||||||||||
| dr.brown (black vinyl) test press? | in the world of dreams 1990 + liite! | beard 004 | ex | 24 | ||||||||||||||
| dr.strangely strange | kip of the serenes 1969, RE | timeless 702 | ex | 20 | ||||||||||||||
| drnwyn | gypsies in the mist, re, new! | wohn 007 | ex | 13 | ||||||||||||||
| dungen (kirkas vinyyli)! | 4. 2008 sweden orig. Kerran soitettu! | sub 30 xmlp | ex | 40 | ||||||||||||||
| eagle | come under nancys tent, usa | janus 3011 | vg++ | 16 | ||||||||||||||
| east of eden | snafu 1970 UK. Orig. (kansi vg++) | deram sml 1050 | ex-- | 90 | ||||||||||||||
| edgar broughton band | sing brother sing, 1970 RE 1988 | bgolp 7 | ex | 22 | ||||||||||||||
| electric frankenstein | what me worry? 1976 RE 1991 | cramps 5202001 | ex | 25 | ||||||||||||||
| electric holyland (gospel psyc. -70 luvun) | various lim. edition numbered 160/500 + postikortti! Hyviä biisejä! | lep 012822 lysergic 2009 | ex | 22 | ||||||||||||||
| eloy | inside 1973, re germany 198? | fame 1575801 | ex--- | 18 | ||||||||||||||
| elp | love beach 1978 germany | ariola 200249-320 | ex- | 8 | ||||||||||||||
| emtidi | saat, 1972 RE, new! | wah wah 037 | ex | 24 | ||||||||||||||
| enid | in the region of the summer stars 1984 orig. | enid 7 | ex- | 9 | ||||||||||||||
| eroc | 3. 1979 RE | brain 0060.197 | ex- | 16 | ||||||||||||||
| eroc | eroc 1975, oranssi brain etiketti (siisti läpinäkyvä teippi yläreunassa) | brain 1069 | ex- | 19 | ||||||||||||||
| eroc | 4. 1982 orig. | brain 0060.484 | ex- | 19 | ||||||||||||||
| ezra winston | ancient afternoon 1990 | angel records mf 005 | ex- | 25 | ||||||||||||||
| fairport convention 2lp | history of 1972 UK. Avattavat kannet + vihko! (kansi vg+) | island icd1-4 | ex- | 18 | ||||||||||||||
| faithful breath | fading beauty 1973, RE | amber soundroom 034 | ex | 18 | ||||||||||||||
| farmyard | back to frontic 1972, New! Re 2020 | wah wah 226 | ex | 21 | ||||||||||||||
| fever tree | for sale 1970 usa (kansi vg+) | ampex 10113 | ex-- | 12 | ||||||||||||||
| finch | beyond expression 1976 orig. | negram nk 203 | ex-- | 35 | ||||||||||||||
| finnforest | demonnights 1979, re 2017, green vinyl. Avaamaton. | svart 059 | ex | 15 | ||||||||||||||
| fire (red vinyl) | magic shoemaker 1970, re 200? | tapestry 262 | ex | 20 | ||||||||||||||
| fireway | anointed queen 2016, numbered 199 copies. UK. | golden pavilion 1024 | ex | 18 | ||||||||||||||
| flyte + | dawn dancer 1979 NEW! | si-wan 3018 | ex | 20 | ||||||||||||||
| folgue | folgue,1975 NEW! Re unoffical? | philips 6317025 | ex | 14 | ||||||||||||||
| folkdove (second edition 111 copies) | same, NEW! Re (kannessa tarranpoisto jälki) | 1112nd006 | ex | 9 | ||||||||||||||
| fords imaginary inferno (blue vinyl) | meet the children of make-believe, new! 2004 | xcalmgo403 | ex | 13 | ||||||||||||||
| fords imaginary inferno (white vinyl) | summer breeze and magic trees 2003 | fii 008 | ex | 13 | ||||||||||||||
| forest | full circle 1970, RE 1995 + liite! Soitettu pari kertaa. (south korea print)! | Si-Wan srml 6007 | ex | 33 | ||||||||||||||
| formula 3 | sognando e risognando 1972, RE 1981 japan print! | k22p-111 | ex | 22 | ||||||||||||||
| fortune teller (black vinyl) | inner-city scream 1968, re 2009 | anazitisi arlp 70-29f | ex | 16 | ||||||||||||||
| fotheringay (sandy denny) | fotheringay 1970 orig. Germany pink island! | island 6339010 | ex- | 60 | ||||||||||||||
| fox | for fox sake vol 1. (osa kannesta puuttuu) usa (All Disc Pressing Unipak) 1970 | crewe cr 1336 | ex--- | 5 | ||||||||||||||
| fox | for fox sake vol 1. (kansi vg++) usa (All Disc Pressing Unipak) 1970 | crewe cr 1336 | ex--- | 12 | ||||||||||||||
| fraction (aukko kansi) | moon blood 1971, RE 2009 (num. 276) | ashlp 3017 | ex | 35 | ||||||||||||||
| frank zappa | apostrophe 1974 usa (kansi vg+) | ds 2175 | ex- | 30 | ||||||||||||||
| frank zappa | joes garage act 1. 1979 holland (1 viiru levyssä ei kuulu soitossa) | cbs 86101 | ex--- | 12 | ||||||||||||||
| frank zappa/mothers 2lp | roxy & elsewhere 1974 usa (hyvin laimea ringwear) | ds 2202 | ex--- | 25 | ||||||||||||||
| fresh air | a breath of…new! Re | swddl 730 | ex | 14 | ||||||||||||||
| frumpy 2lp (värivinyylit) | live 1973, Re new! | lost century 71025-2 | ex | 30 | ||||||||||||||
| fugs | it crawled into my hand, honest 1968 germany print | reprise 6305 | ex--- | 30 | ||||||||||||||
| fungus | lief ende leid 1975 ( folk) | negram 115 | ex- | 15 | ||||||||||||||
| gallery | the wind that shakes the barley 1972, re 2014 NEW! | guerssen 130 | ex | 18 | ||||||||||||||
| garybaldi | note perdute, new! 1969-1998 | amslp 41 | ex | 18 | ||||||||||||||
| gene clark | white light 1971, -70 luvun RE. (kansi hieman ringwearia) vg++ | am sp 4292 | ex--- | 30 | ||||||||||||||
| genesis | invisible touch 1986 canada print + kuvasisäpussi | atlantic | ex- | 12 | ||||||||||||||
| george winston | winter into spring 1982 | wh 91019 | ex | 3 | ||||||||||||||
| ghostdance | ghostdance 1980, re 2007 austria unofficial | rrr 999 | ex | 12 | ||||||||||||||
| gian castello | taliesin 1999 | black widow 027 | ex- | 20 | ||||||||||||||
| graham bond with magick (kansikin lähes ex----) | one put our magick on you 1971 UK.orig. Spiral vertigo + vertigo sisäpussi! | vertigo 6360042 | ex- | 150 | ||||||||||||||
| green man | what ails thee? 1975, re 2000 UK. + liite. | fade 1 | ex | 26 | ||||||||||||||
| grobschnitt 2lp | ballerman 1974 , germany RE 198? (mustat etiketit) kansi vg+++ | brain 2/1050 | ex-- | 35 | ||||||||||||||
| gurnemanz | no ray of noice , re, new! | missing vinyl 030 | ex | 14 | ||||||||||||||
| gurnemanz | spielmanskinder1975, re, new! | missing vinyl 029 | ex | 14 | ||||||||||||||
| gwydion (pieniä naksuja osa jo masterissa? ) | songs for the old region 1975, Re 1995 UK. + liite! | palp 1002 | vg+ | 35 | ||||||||||||||
| hand | dream to ride RE, NEW! | gp1029 | ex | 18 | ||||||||||||||
| hans-joachim roedelius | momenti felici 1987 UK. | venture ve 4 | ex | 12 | ||||||||||||||
| hawklords | hawlords 25 "years on" 1978 usa cut out viilto | charisma ca-1-2203 | ex- | 20 | ||||||||||||||
| hawkwind | live 70/73, UK. 1985 | do jo lp 11 | ex- | 25 | ||||||||||||||
| hawkwind | live seventy nine 1979, germany 1980 | bronze 202553-270 | ex- | 30 | ||||||||||||||
| hawkwind | zones 1983 UK. | sharp 014 | ex- | 25 | ||||||||||||||
| hawkwind | quark strangeness and charm 1977 germany + sanaliite (EI ole six colour slides) | charisma 9124012 | ex- | 30 | ||||||||||||||
| hawkwind | masters of the universe 1977 UK. (kannessa pieni tarran poistojälki) | fame fa 3008 | ex- | 15 | ||||||||||||||
| hawkwind 2lp | the text of festival hawkwind live 1970-2, 1983 | illuminated jams 29 | ex- | 35 | ||||||||||||||
| hay market square | magic lantern 1968, re 1998 (kansi vg+) | rpr 1125 | ex | 16 | ||||||||||||||
| hedgehog pie | same 1974, orig. UK. Ihan muutama naksu on jo alunperin prässissä! | rubber rub 009 | ex---- | 22 | ||||||||||||||
| henry tree | electric holy man 1969, re 200? | mainstream 6129 | ex | 18 | ||||||||||||||
| hero | hero 1974, NEW! Re 1998 unoffical | pan | ex | 16 | ||||||||||||||
| horse | horse 1970, re 1998 kansi vg++ | dr. Prog 6902 | ex | 22 | ||||||||||||||
| horslips | the tain 1974 usa | atco sd 7039 | ex- | 20 | ||||||||||||||
| horslips | drive the cold winter away 1975 ireland (kansi vg+) | moo 9 | ex-- | 13 | ||||||||||||||
| horslips | dancehall sweethearts 1974 usa cut out | rca cpl1-0709 | ex-- | 13 | ||||||||||||||
| hortus musicus 2lp | keskaja ilmalik muusika 1983 | melodia c 10-15083-6 | ex | 4 | ||||||||||||||
| hp lovecraft | II, usa cut out reikä usa orig. | philips 279 | ex- | 25 | ||||||||||||||
| i corvi | un ragazzo di strada 1966, re 2012 New! | osmlp 01 | ex | 24 | ||||||||||||||
| i leoni | la foresta RE, new!1971 | sony | ex | 24 | ||||||||||||||
| i pooh + 7" | memorie, new! Re | vpa 8083 | ex | 20 | ||||||||||||||
| ian matthews | if you saw thro my eyes, usa (pieni cut out reikä) hieman ringwearia | spiral vertigo 1002 | ex- | 4 | ||||||||||||||
| ibis | ibis 1974, RE 1991 + liite (etelä korea painos) | si-wan srml 0004 | ex | 24 | ||||||||||||||
| icelandic folk songs | druju palli 1973 | sg 064 | ex-- | 9 | ||||||||||||||
| iconoclasta | en busca de sentido 1989, mexico | phoenix 415 | ex | 13 | ||||||||||||||
| ilustration (produced alan lorber) | illustration 1970, usa orig. cut out + liite. | janus 3010 | ex- | 9 | ||||||||||||||
| incredible string band | the big huge, re | 4men beards 210 | ex | 16 | ||||||||||||||
| indian summer | panama limited 1970, re 2008 NEW! | timeless 713 | ex | 22 | ||||||||||||||
| inner dialogue | sama 1969, RE 2001 usa | rgf 001 | ex | 16 | ||||||||||||||
| iron butterfly | iron butterfly, italy cut out viilto | chater line 20021 | ex-- | 4 | ||||||||||||||
| j.d.blackfoot | the ultimate prophecy, re, NEW! | mercury sr 61288 | ex | 18 | ||||||||||||||
| j.d.blackfoot | the song of crazy horse ( lp hieman käyrä) | fantasy 9468 | vg++ | 8 | ||||||||||||||
| j.j. light 2lp | heya! 1969, re 2008 | sumbeam 5042 | ex | 22 | ||||||||||||||
| jan akkerman | profile 1972 | harvest 24707 | ex--- | 9 | ||||||||||||||
| jan dukes de gray (kirkas vinyyli) | mice and rats in the loft 1971, RE 2003 | earmark 42016 | ex | 26 | ||||||||||||||
| jane | jane 1980 orig. + kuvasisäpussi. (kansi ja kuvapussi VG++++++++) | brain 0060.354 | ex-- | 22 | ||||||||||||||
| jane 2lp | at home 1976 | brain 80.001-2 | ex- | 14 | ||||||||||||||
| janey & dennis | janey & dennis 1970, usa cut out | reprise 6414 | ex-- | 5 | ||||||||||||||
| jarvis street revue | mr.oil man 1971, re 199? + liite numeroitu 340/244 unoffical | es-90020 | ex | 18 | ||||||||||||||
| jeremy dormouse | the taod recordings 1967, RE 2001 + liite! | void 31 | ex | 22 | ||||||||||||||
| jimmy campbell | half baked 1970 germany orig. (kansi ex-) toisella puolella hieman jälkeä VG+ | spiral vertigo 6360010 | soi vg+/ex- | 30 | ||||||||||||||
| joe davidow | continuity 1979 (love), re 2016 kirkas vinyyli. Kerran soitettu. | svart 067 | ex | 12 | ||||||||||||||
| joe egan (white vinyl)! Limited. | out of now here, NEW! Re | sireena 4034 | ex | 16 | ||||||||||||||
| john lodge | natural avenue 1977 usa, roger dean avattavat kannet + liite! | london ps 683 | vg+ | 5 | ||||||||||||||
| john sangster | once around the sun 2010 + liite | sir002lp | ex | 16 | ||||||||||||||
| jonas einar | gypsy queen,new! Re | lr 4 | ex | 13 | ||||||||||||||
| joseph pusey | in my ladys chamber 1977, RE New! | mandrax 801 | ex | 9 | ||||||||||||||
| judy collins | in my life 1966, re usa (vaalean ruskea elektra etiketti) wanha painos. | elektra eks-7320 | vg+ | 15 | ||||||||||||||
| judy collins | wild flowers 1967, re 1969? Punainen elektra etiketti. | elektra eks-74012 | ex- | 9 | ||||||||||||||
| julie driscoll,brian auger & the trinity | the best of 1969 germany orig. Levyssä hieman jälkiä jotka eivät kuulu soitossa! | polydor2310005 | vg++ | 8 | ||||||||||||||
| julie driscoll,brian auger & the trinity 2lp | streetnoise 1969, germany (kansi vg) | polydor 184218 | ex------ | 15 | ||||||||||||||
| julie felix (usa orig.) | clothos web, usa 1972 + sanaliite! Avattavat kannet. Radiopromotarra takak. | rak kz 31609 | ex-- | 9 | ||||||||||||||
| kaleidoscope | kaleidoscope 1969, re 200? | epic 26467 | ex | 15 | ||||||||||||||
| karat-city-puhdys | die schönsten rock-balladen 1973-1982 (kansi vg) | amiga 856010 | ex-- | 4 | ||||||||||||||
| keef hartley band | the battle of north west six 1969 orig. UK. | deram sml 1054 | vg+ | 18 | ||||||||||||||
| kerrs pink 2lp | a journey on the inside 1993 orig. Norway + liite. | colours codlp 016 | ex | 38 | ||||||||||||||
| ketil bjornstad 2lp | aniara 1983 orig. | klp 55002/3 | ex-- | 12 | ||||||||||||||
| kevin ayers | bananamour 1973, toinen painos 1973 UK. Kansi vg++ | harvest shvl 807 | ex--- | 35 | ||||||||||||||
| klaus schulze | dune 1979 (kansi vg++) + kuvasisäpussi | brain 0060.225 | ex- | 15 | ||||||||||||||
| koala | same RE , NEW! | skao 176 | ex | 18 | ||||||||||||||
| kosmos (folk/prog) | polku 2007 avat.kannet,gatefold, New! SOLD OUT! | kosmos 002 | ex | xxxx | ||||||||||||||
| kosmos (folk/prog) | tarinoita voimasta 2005, New! SOLD OUT! | kosmos 001 | ex | xxxx | ||||||||||||||
| kosmos (folk/prog.) | polku 2007 avat.kannet, new! soittamaton! PROMO! | kosmos 002 | ex | 30 | ||||||||||||||
| kosmos (folk/prog.) | tarinoita voimasta 2005, new! Soittamaton! PROMO! | kosmos 001 | ex | 30 | ||||||||||||||
| kosmos (folk/prog.) | ajan peili 2019, NEW! Soittamaton! | kosmos 005 | ex | 15 | ||||||||||||||
| kosmos (folk/psyc.) | vieraan taivaan alla 2009, New! | kosmos 003 | ex | 15 | ||||||||||||||
| kosmos (folk/psyc.) | salattu maailma 2013, New! Gatefold, avattavat kannet. | kosmos 004 | ex | 15 | ||||||||||||||
| kryptästhesie 2lp | shaken at the sun 1992 NEW! | menhir rm 108 | ex | 22 | ||||||||||||||
| l`uovo di colombo | l`uovo di colombo 1973, RE 2015? Uutta vastaava! | emi columbia 3 c064-17889 | ex | 30 | ||||||||||||||
| lars lundberg & mats loden | rebecca 1976. re 2017 sisäsanapussi + liite, numbered 52/400 (kerran soitettu) | shadoks 191 | ex | 35 | ||||||||||||||
| latte e miele | aguile e scoiattoli 1976 NEW! re | akarma 1000 | ex | 22 | ||||||||||||||
| lighthouse | suite feeling 1969 usa cut out | rca 4241 | ex-- | 9 | ||||||||||||||
| linda hoyle | piece of me, NEW! Re | akarma 220 | ex | 23 | ||||||||||||||
| loadstone | sama RE , NEW! | epic 35004 | ex | 18 | ||||||||||||||
| lord sitar | same 1968?? RE , new! | silo | ex | 14 | ||||||||||||||
| lost and found | everybodys here RE,new! | get 538 | ex | 18 | ||||||||||||||
| luciano basso | voci 1976, new!, re | ams 04 | ex | 18 | ||||||||||||||
| magic muscle + liite! | gulp! 1991 (nick saloman,simon house,adrian shaw,r. goodway,s. broughton | woronzov 17 | ex- | 18 | ||||||||||||||
| magna carta | lord of the ages 1993 holland | space vertigo 9286923 | ex- | 13 | ||||||||||||||
| manfred manns earth band | the good earth 1974 sweden | bronze 9306 | ex-- | 12 | ||||||||||||||
| manfred manns earth band | angel station 1979 sweden print | bronze 516 | ex-- | 14 | ||||||||||||||
| manfred manns earth band | watch 1978 sweden | bronze 507 | ex-- | 12 | ||||||||||||||
| manfred manns earth band | chance 1980, re 1987 UK. | bronze castle clalp 133 | vg++ | 3 | ||||||||||||||
| manfred manns earth band | chance 1980 | bronze 529 | ex- | 5 | ||||||||||||||
| manticores breath (color orange vinyl) | second breath numbered 56/600 new. 2013 | missing vinyl 004 | ex | 26 | ||||||||||||||
| mary jane | hazy days 1996 germany (kevyt viirujälki levyssä, ei mielestäni kuulu soitossa) | sglp 19 | ex | 12 | ||||||||||||||
| mary mccaslin | sunny california 1979 usa | mercury srm 3772 | ex- | 8 | ||||||||||||||
| masters apprentices | masterpiece 1970, RE unoffical | s-5141 ytx 1171 | ex- | 18 | ||||||||||||||
| may blitz (B/2 biisi n.20 naksua muuten soi ex--) | the 2nd of may 1971 orig. UK. Spiral vertigo (+ vertigo sisäpussi vg-) | vertigo 6360037 | ex--- | 250 | ||||||||||||||
| maypole | maypole 1971 usa (kansi vg+) | colossus cs 1007 | ex- | 120 | ||||||||||||||
| mckay | into you tak two, new! Re | guerssen 135 | ex | 15 | ||||||||||||||
| messaggio 73 | una ragione per vivere NEW! Re | amslp 132 | ex | 18 | ||||||||||||||
| miguel rios (color vinyl) 500 print!) | la huerta atomica, New! Re | si-wan | ex | 18 | ||||||||||||||
| mike oldfield | tubular bells 1973 UK. | virgin 2001 | ex-- | 12 | ||||||||||||||
| millard and dyce | millard and dyce 1973, re NEW! | void 59 | ex | 16 | ||||||||||||||
| mind | stundenull 2013 + CD! New | nol 001 | ex | 15 | ||||||||||||||
| mind garage | again, usa 1970 av.kan. | rca 4319 | vg | 13 | ||||||||||||||
| mongrellettes | mongrellettes 2015 | fod 020 | ex | 16 | ||||||||||||||
| moonlight (prog.finland!) | the edge 1978, NEW! Re 2016 | shadoks 189 | ex | 18 | ||||||||||||||
| morrigan | spirit of the soup (1985 only cassette), re 1996 | mg 01 | ex- | 25 | ||||||||||||||
| mountain ash band (second ed.111 cop.) | the hermit NEW! Re | 1112nd001 | ex | 15 | ||||||||||||||
| moving sidewalks | flash 1968, re 2000? New! | akarma ak 117 | ex | 25 | ||||||||||||||
| mr. Fox | the gipsy 1971, re 1999 | get back 591 | ex | 18 | ||||||||||||||
| naufrago in citta | pearide e gli stereo 4, 1972, RE 2014 NEW! | akarma ak 0999 | ex | 18 | ||||||||||||||
| new tweedy brothers | same, numbered 265/300 | not on label 850 LI | ex | 15 | ||||||||||||||
| nice | elegy 1971 germany orig. (kansi vg++) | philips 6303011 | ex-- | 13 | ||||||||||||||
| nick castro & the young elders 10" | a day without disaster 2007 NEW! (only 200 print)! | asp 25 | ex | 5 | ||||||||||||||
| nick drake 2lp (numeroitu 322/1000) | family tree 2007 + liite, uudenveroinen! | sbr2lp 5041 | ex | 75 | ||||||||||||||
| nik tyndall | entspannung 1984 | sky 096 | ex- | 7 | ||||||||||||||
| nik tyndall 2lp | zeiten wende 1987 | sky 2 119-120 | ex | 11 | ||||||||||||||
| northwind | river flight 1982 | cw 1737 | ex-- | 6 | ||||||||||||||
| nostradamus | aquarium 1971/74, NEW! | shadocks 171 | ex | 27 | ||||||||||||||
| nova | nova 1 Re, NEW! | radioactive 63 | ex | 18 | ||||||||||||||
| november (kansi vg+) levy soi aikas hyvin! | 6:e november 1972 sweden orig. (pintajälkeä hieman muutamia naksuja) | sonet slp-2530 | vg | 90 | ||||||||||||||
| ntp | ntp 1969 NEW! Re 2021 | sclp 009 | ex | 21 | ||||||||||||||
| nuova combagnia di canto popolare | io guarracino 1972, RE 197? Kansi (vg+) | orl 8043 | ex- | 6 | ||||||||||||||
| nyl | nyl 1976, NEW! Re | gpmusic | ex | 21 | ||||||||||||||
| o.p.m.c | product of pisces and capricorn 1971, NEW! Re | wah wah 130 | ex | 18 | ||||||||||||||
| octopus | confluents 1969, re numbered 203/300 unofficial + liite | ? | ex-- | 24 | ||||||||||||||
| oratorium | oratorium 1972 + liite + download code. NEW! Numbered 042/500 | tramp 2017 | ex | 21 | ||||||||||||||
