Viimeksi päivitetty: 10.11.2025
| 2-lips | black and white 1979, bulgaria | bta 2093 | ex- | 5 | ||||||||||||||
| ace spectrum | just like in the movies 1976 usa | atlantic 18185 | ex- | 6 | ||||||||||||||
| antiphone blues (numbered 0909/1000) | arne domnerus & gustaf sjökvist 1975, re 2018 italy | audio nautes an-1601 | ex | 30 | ||||||||||||||
| art farmer | to duke with love 1978 usa cut out | ic 6014 | ex- | 6 | ||||||||||||||
| bankie banx | soothe your soul 1982, usa | ra 102 | ex- | 2 | ||||||||||||||
| bar - kays | animal 1989 holland | mercury 836774-1 | ex- | 5 | ||||||||||||||
| barry white | just another way to say i love you 1975 usa | t-466 | ex- | 3 | ||||||||||||||
| barry white love unlimited orchestra | music maestro please 1975 usa | t-480 | ex- | 3 | ||||||||||||||
| ben e. king | supernatural 1975 usa pieni cut out viilto | atlantic 18132 | ex- | 3 | ||||||||||||||
| betty carter | betty carter 1970 usa | mk 1001 | ex- | 15 | ||||||||||||||
| bob marley | cances are 1981 germany | wea k 99183 | ex- | 4 | ||||||||||||||
| bob marley & the wailers | confrontation 1983, jamaica painos mielestäni orig. | rita marley music | ex-- | 12 | ||||||||||||||
| brigati | lost in the wilderness 1976 usa pieni cut out viilto | elektra 1074 | ex- | 5 | ||||||||||||||
| candy dulfer 2lp (numbered 1368/1500) | the essential 2008/ 2020 | music on vinyl 2637 | ex | 20 | ||||||||||||||
| charlie haden/paul motian/geri allen | etudes 1988 italy | soulnote 121162-1 | ex- | 45 | ||||||||||||||
| chet baker quartet | when sunny gets blue 1986 denmark | scs 1221 | ex- | 40 | ||||||||||||||
| chet baker quartet | no problem 1980 denmark | scs 1131 | ex- | 35 | ||||||||||||||
| chett baker & the lighthouse all-stars | witch doctor 1953, re 1985 usa | contemporary c-7649 | ex- | 20 | ||||||||||||||
| chett baker trio | this is always 1979, re1984 denmark | scs 1168 | ex- | 30 | ||||||||||||||
| chick corea | eye of the beholder germany 1988 | grp 91053 | ex-- | 16 | ||||||||||||||
| chick corea | electric band 1986, finland print! | grp 1026 | ex- | 14 | ||||||||||||||
| chick corea | tap step 1980 usa | wb 3425 | ex---- | 8 | ||||||||||||||
| chick corea | piano improvisations vol. 1, 1971 1979 | ecm 1014 st | ex- | 6 | ||||||||||||||
| chico hamilton | cchico hamilton and the players 1976 usa | bn-la 622-g | ex- | 9 | ||||||||||||||
| commodores | nightshift 1985 usa | motown | ex- | 3 | ||||||||||||||
| commodores | in the pocket 1981 usa cut out viilto | motown m8-955m1 | ex- | 3 | ||||||||||||||
| cosmetic with jamaalaaden tacuma | so tranquilizin 1985 gemany | gramavision | ex- | 3 | ||||||||||||||
| count basie (hieno vespa kansi)! | basie rides again 1952, re france 19?? | verve 2304410 | ex- | 5 | ||||||||||||||
| crusaders | at their best 1973 usa | motown | ex---- | 8 | ||||||||||||||
| david ruffin | everythings coming up love 1976 usa | motown 866s1 | ex- | 2 | ||||||||||||||
| david ruffin (jukebox kannet)! | me`n rock roll are here to stay 1974 usa (kansi vg++) | motown | ex---- | 5 | ||||||||||||||
| diahann carroll | dianahh carroll 1974 | motown 805s1 | ex- | 3 | ||||||||||||||
| diana krall | christmas songs 2013 feat. Clayton/hamilton jazz orchestra | verve | ex | 15 | ||||||||||||||
| diana ross 2lp | lady sings the blues 1972 usa | motown m758d | ex-- | 8 | ||||||||||||||
| diana ross and the supremes & temptations | on broadway 1969 usa cut out viilto | motown 699 | ex- | 8 | ||||||||||||||
| drifters | every nights a Saturday night 1976 UK. | arista 140 | ex---- | 9 | ||||||||||||||
| drifters | every nites a Saturday night 1976 UK. | arista 140 | ex- | 3 | ||||||||||||||
| earl hines | life with fatha | tip 634.015 | ex---- | 10 | ||||||||||||||
| earth wind & fire 2lp + juliste! | all`n all 1977 holland | cbs | ex- | 12 | ||||||||||||||
| earth wind & fire 2lp | faces 1980, holland | cbs 88498 | ex-- | 6 | ||||||||||||||
| earth wind & fire 2lp | faces 1980 UK. | cbs 88498 | ex---- | 6 | ||||||||||||||
| eddie kendricks | hes a friend 1976 usa | tamla | ex- | 3 | ||||||||||||||
| exodus | africa germany | ariola 27403 | ex---- | 1 | ||||||||||||||
| feldman / brown | feldman brown , usa avaamaton muoveissa!! (oranssi roulette tarra kannessa) | mainstream ms 5007 | ex | 55 | ||||||||||||||
| flavor | in good taste 1976 pieni cutout viilto | jp6-1002s1 | ex- | 3 | ||||||||||||||
| four tops | live & in concert 1974 usa cut out | abc 50188 | ex- | 3 | ||||||||||||||
| four tops | catfish 1976 usa cut out | abc | ex- | 2 | ||||||||||||||
| g.c. cameron | youre whats missing in my life 1977 usa pieni cut out viilto | motown m6-880s1 | ex- | 6 | ||||||||||||||
| gary peacock/k.jarrett/j. dejohnette | tales of another 1977 germany (laminointi hieman irti kannessa) | ecm 1101 | ex-- | 16 | ||||||||||||||
| gerry mulligan chet baker volume 1 | carnegie hall concert 1974, usa | cti 6054 s1 | ex- | 20 | ||||||||||||||
| gerry mulligan chet baker volume 2 | carnegie hall concert 1974, usa | cti 6055 s1 | ex- | 15 | ||||||||||||||
| hal galper | the guerilla band, usa | mainstrea mrl 337 | ex-- | 15 | ||||||||||||||
| heikki sarmanto | passions of a man 1987 | finnlevy 7007 | ex-- | 10 | ||||||||||||||
| heikki sarmanto big band | everything is it 1972 orig. Kansi vg+++ | odeon 062-34640 | vg++ | 30 | ||||||||||||||
| herbie hancock | perfect machine 1988 | cbs 4606791 | ex | 6 | ||||||||||||||
| hot cossip arlene philips | geisha boys and temple girls 1981 finland print kansi vg+ | did 13 | ex-- | 3 | ||||||||||||||
| hues corporation | love corporation 1975 usa cut out viilto | rca 0938 | ex-- | 3 | ||||||||||||||
| impressions | its about time 1976 usa cut out viilto | cotillion 9912 | ex- | 2 | ||||||||||||||
| intercontinental jazz | bob thiele/ gabor szabo germany 1969 | emi colmbia 90384 | ex-- | 8 | ||||||||||||||
| isaac hayes | joy 1973, austria | stax 179096 special ed. | ex- | 6 | ||||||||||||||
| isaac hayes & dionne warwick 2lp | a man and a woman 1977 usa (aukkokansi) | abc 996/2 | ex- | 8 | ||||||||||||||
| jah malla | jah malla 1981 cut out viilto germany | wea k 99173 | ex-- | 6 | ||||||||||||||
| james gilstrap | love talk 1976, usa | roxbury rlx 105 | ex-- | 18 | ||||||||||||||
| jammin live at pori jazz 1986 | shafranov, sarpila,pyysalo,gladden,kantonen, perko, perkiömäki, debriano | pjplp 003 | ex-- | 12 | ||||||||||||||
| jarmo savolainen quartet | blue dreams 1987 (kansi vg+ takakan, hieman kirjoitusta) | kolp 82 | ex- | 15 | ||||||||||||||
| jeff goldblum & the mildred snitzer orc. 2lp | the capitol studios sessions 2018 | decca 6792597 | ex | 25 | ||||||||||||||
| jerry butler | sings assorted sounds usa cut ot hole | mercury 61320 | ex- | 3 | ||||||||||||||
| jimmy castor bunch | supersound 1975 usa pieni cut out viilto | atlantic 18150 | ex- | 14 | ||||||||||||||
| jimmy smith & wes montcomery 2lp BOX! | starportrait + vihko! | verve 2622006 | ex- | 22 | ||||||||||||||
| joe sample | fancy dance UK. 1969 re | sonet sntf 788 | ex- | 6 | ||||||||||||||
| john edwards | life love and living 1976 usa pieni cut out viilto | cotillion sd 9909 | ex- | 6 | ||||||||||||||
| jr. Walker | sax appeal 1976 cut out viilto usa | s6-soul 747s1 | ex- | 8 | ||||||||||||||
| judy cheeks | please give me this night 1978 germany + juliste! | ariola | ex---- | 4 | ||||||||||||||
| keith jarrett/jack dejohnette | ruta and daitya, germany | ecm 1021 | vg++ | 16 | ||||||||||||||
| kenny clarke francy boland big band | at her majestys pleasure 1976 germany | black lion 28416 | ex- | 8 | ||||||||||||||
| kenny drew/niels-henning/orsted petersen | duo 2, 1974 denmark | scs-1010 | vg+++ | 14 | ||||||||||||||
| kool & the gang 2lp | best of 1985 finland print! | polarvox dsrd 8510 | ex-- | 4 | ||||||||||||||
| la 4 | live at montreux summer 1979, usa | cj-100 | ex- | 8 | ||||||||||||||
| larry coryell | the real escape 1973 usa (1 biisi naarmu, naksuu) | vanguard vsd 79329 | "ex--" | 6 | ||||||||||||||
| leon bibb | cherries &plums 1964 usa (kansi vg+) | liberty lst-7358 | ex-- | 8 | ||||||||||||||
| lifestyle | lifestyle 1977 cut out | mca 2246 | ex- | 5 | ||||||||||||||
| made in usa | made in usa 1977 u.s.a | delite 9500 | ex- | 2 | ||||||||||||||
| mahavishnu orchestra john mclaughlin | inner worlds 1976, holland | cbs 69216 | ex- | 15 | ||||||||||||||
| main ingredient | rolling down a mountainside 1975 usa cut out viito | rca 0644 | ex- | 2 | ||||||||||||||
| mark germino | london moon and barnyard remedies 1986 germany | rca 85852 | ex-- | 5 | ||||||||||||||
| mary burns | mary burns 1980 usa | mca | vg++ | 2 | ||||||||||||||
| masqueraders | everybody wanna live on 1975(avaamaton muoveissa)! | abcd 921 | ex | 3 | ||||||||||||||
| matti oiling happy jazz band | matti oiling happy jazz band, orig. | sflp 9508 | ex- | 90 | ||||||||||||||
| meco | starwars and other galactic funk 1977 usa (kansi vg+) | millenium 8001 | ex- | 14 | ||||||||||||||
| melody gardot 2 lp (numbered 2169) | my one and only thrill 2014 | universal org 161 | ex | 35 | ||||||||||||||
| michael & sandy mansson | step 1973, sweden | round up lpro 16 | ex-- | 5 | ||||||||||||||
| miles davis | 1954, italy RE 1986 | lpjt 55 | ex- | 8 | ||||||||||||||
| miles davis | tutu 1986 germany | wb 925490 | ex- | 14 | ||||||||||||||
| miles davis 2lp | agharta 1975 holland | cbs 88159 | ex- | 28 | ||||||||||||||
| miles davis 2lp | aura 1985 holland | cbs 463351 | ex-- | 23 | ||||||||||||||
| miles davis & michel legrand | dingo 1991 germany | wb 7599-26438-1 | ex- | 25 | ||||||||||||||
| miles davis 2lp | the collection 1990 | ccslp 243 | ex- | 8 | ||||||||||||||
| miles davis quintet | miles davis quintet (1955-1956), re 1986 | lpjt 57 | ex-- | 8 | ||||||||||||||
| miracles (lippakansi) | city of angels 1975 usa avaamaton! Muoveissa. Pieni cut out viilto | motown | ex | 6 | ||||||||||||||
| mirage | princes of love 1978 usa cut out viilto | rca 2777 | ex-- | 9 | ||||||||||||||
| miroslav vitous | magical shepherd 1976 usa | wb 2925 | vg++ | 16 | ||||||||||||||
| natural four | nightcheser 1976 usa cut out | curtoon | ex-- | 5 | ||||||||||||||
| navigations | the green valley 2005 (suomi bandi) | northern varietes 02 | ex- | 5 | ||||||||||||||
| o`jays | comin through 1965, usa RE 196? Tai -70 luvun alkua? | imperial lp- 9290 mono | ex---- | 12 | ||||||||||||||
| oscar moore trio | afterglow 1980 usa | pic 3372 | ex- | 1 | ||||||||||||||
| paul desmond | samba de orfeu 1973 usa | rca acl1-0201 | ex- | 12 | ||||||||||||||
| paul desmond | skylark feat. Gabor szabo 1974 (kannessa hieman kirjoitusta) | cti 6039 | ex- | 5 | ||||||||||||||
| paul motian trio | it should`ve happened a long time ago, germany 1985 (kansi aika huono G) levy ex-! | ecm 1283 | ex- | 9 | ||||||||||||||
| pointer sisters 2lp | the best of the…1976 usa cut out | abc blue thump 6026 | vg++ | 5 | ||||||||||||||
| quincy jones | back on bloc 1989 australia print | qwest 26020-1 | ex- | 12 | ||||||||||||||
| ravi shankar / alla rakha | ragas hameer & gara 1979 germany | deutsche gram.2531216 | ex- | 12 | ||||||||||||||
| red garland 2lp | rediscovered masteres 1977 cut out (+ kannettomat saying something 2lp) | prestige p-24078 | ex- | 25 | ||||||||||||||
| robin kenyatta | stompin at the savoy 1974 usa | atlantic 1656 | ex- | 8 | ||||||||||||||
| rockamöllan | var ska du ta vägen 1979 | sonet 2632 | ex-- | 8 | ||||||||||||||
| shalamar | uptown festival 1977 UK. | soultrain 12289 | ex-- | 6 | ||||||||||||||
| silver convention | mad house 1976 usa pieni cut out viilto | midland bkl1-1824 | ex-- | 5 | ||||||||||||||
| slide hampton-joe haider orchestra 2lp | give me a double 1975 germany | basf/mps 2922311-6 | ex- | 22 | ||||||||||||||
| soul patrol | disco dynamite 1977 usa | sunnyvale 9330-1010 | ex- | 3 | ||||||||||||||
| spinners | yesterday today & tomorrow 1977 usa cut out viilto | atlantic 19100 | ex- | 3 | ||||||||||||||
| staples | pass it on 1976 usa cut out viilto | wb 2945 | ex- | 1 | ||||||||||||||
| stockfisch records 2006 | chris jones, sara k. ewen carruthers ym. | sfr 357.8006.1 | ex | 10 | ||||||||||||||
| stockfisch records 2006 (uusi avaamaton) | chris jones, sara k. ewen carruthers ym. | sfr 357.8006.1 | ex | 15 | ||||||||||||||
| street corner symphony | little funk machine 1976 usa pieni cutout viilto (sexy cover)! | abc ab-974 | ex- | 7 | ||||||||||||||
| stylistics | you are beautiful 1975 UK. | avco 9109006 | ex---- | 6 | ||||||||||||||
| stylistics | fabulous 1976 UK. | hl 9109008 | ex- | 2 | ||||||||||||||
| supreme sessions 2. 2lp (numbered 88/500) | marten recordings studio 2016 sweden 2019 | marten | ex | 25 | ||||||||||||||
| syl johnson | total explosion 1975 usa cut out viilto | shl 32096 | ex- | 18 | ||||||||||||||
| taj mahal | the natch`l blues 1968 UK. Kansi vg(+) | direction 8-63397 | vg | 18 | ||||||||||||||
| teen & twen party | the lords/ the black cats/ the beat-six 1969? | mfp 5146 | ex-- | 6 | ||||||||||||||
| temptations 3lp | anthology 1973 usa + vihko kansi vg+ | motown m782a3 | ex---- | 12 | ||||||||||||||
| thad jones/mel lewis jazz orchestra | central park north, usa 1969 | solid state ss 18058 | ex-- | 12 | ||||||||||||||
| the 21st century | ahead of our time 1975 usa cut out viilto | rca apl1-1189 | ex- | 6 | ||||||||||||||
| third world | rock the world 1981 holland kansi vg+ | cbs 85027 | ex---- | 5 | ||||||||||||||
| ufo trio | jazz goodies, matti oiling/jani uhlenius/unto haapa.aho | dominant dolp 1 | ex- | 4 | ||||||||||||||
| vernon burch | ill be your sunshinen 1975 spain | ua 892841 | ex- | 6 | ||||||||||||||
| walter jackson | feeling good 1976 usa cut out | ua ch la 656-g | ex- | 2 | ||||||||||||||
| wayne shorter | phantom navigator 1987 holland | cbs 450365 | ex-- | 9 | ||||||||||||||
| wayne talbert | lord have mercy on my funky soul 1969 pieni cut out hole | pulsar ar-10607. | ex | 9 | ||||||||||||||
| weather report | i sing the body electric 1972 holland | cbs 64943 | vg+++ | 9 | ||||||||||||||
| wes montgomery | greatest 1973? Germany | am 2320005 | ex---- | 5 | ||||||||||||||
| wilton place street band, maxi (avaamaton) | baby love,sweet sweet love/gonna have a party 1977 usa (uusi avaamaton)! | island is1004 | ex | 5 | ||||||||||||||
| wynton marsalis | wynton marsalis 1983 switzerland | blue bv/206 | ex- | 6 | ||||||||||||||
| z.z. hill | the best thing thats happened to me 1972 usa cut out hole | uas 5589 | ex- | 2 | ||||||||||||||
